Title Histories
WAH Hunger Dojo Championship
| Won By | Date | Footnote |
| Dove Puro | Oct 15 2022 | 1 |
| Cappucino Jones | Oct 15 2022 | |
| Dove Puro | Oct 15 2022 | |
| Andrew Fenix | Nov 12 2022 | |
| Menace [2nd] | Dec 03 2022 | |
| Corporal Punishment | Dec 10 2022 | |
| Menace [2nd]/Pastor Brent | Feb 12 2023 | 2 |
| Nightshade | Mar 11 2023 | |
| Dr. Corvus | Mar 11 2023 | 3 |
| Pyro | Mar 25 2023 | |
| Dr. Corvus | Apr 08 2023 | |
| Lunchador | May 13 2023 | |
| C. M. Burnham | Jun 24 2023 | |
| Lunchador | Jun 24 2023 | 4 |
| Tyler Midas | Jul 22 2023 | |
| Pastor Brent | Feb 10 2024 | |
| Daniel Aaron Michalles | Jun 08 2024 | |
| Pastor Brent | Jun 22 2024 | |
| Daniel Aaron Michalles | Jun 22 2024 | |
| Pastor Brent | Sep 14 2024 | 5 |
| Daniel Aaron Michalles | Sep 28 2024 | 6 |
| Super Star | Oct 12 2024 | |
| Daniel Aaron Michalles | Oct 26 2024 | |
| Sean Ryan | Oct 26 2024 | |
| Floyd Maystorm | Jan 11 2025 | |
| Umbra | Feb 02 2025 | |
| Floyd Maystorm | Feb 02 2025 | |
| Blake Wilson | Feb 13 2025 | |
| Dark Karnage | Feb 13 2025 | |
| Floyd Maystorm | Feb 13 2025 | |
| Dante Viviani | Feb 26 2025 | |
| Dark Karnage | Feb 26 2025 | |
| Robbie Awesome | Feb 26 2025 | |
| Floyd Maystorm | Feb 26 2025 | |
| Dark Karnage | Mar 08 2025 | |
| Floyd Maystorm | Mar 30 2025 | |
| Dark Karnage | Mar 30 2025 | |
| Floyd Maystorm | Mar 30 2025 | |
| Miles Bane | Apr 12 2025 | |
| Floyd Maystorm | Apr 12 2025 | |
| Brandon Warhawk | Apr 19 2025 | |
| Floyd Maystorm | Apr 24 2025 | |
| Miles Bane | May 24 2025 | |
| Floyd Maystorm | May 24 2025 | |
| Scotty Rose | Jun 14 2025 | |
| Floyd Maystorm | Jun 14 2025 | |
| Clover Botello | Jul 26 2025 | |
| Floyd Maystorm | Sep 12 2025 | |
| Sgt. Hartman | Sep 13 2025 | |
| Floyd Maystorm | Sep 13 2025 | |
| Sgt. Todd | Sep 27 2025 | |
| Phantom Star | Oct 12 2025 | |
| Sgt. Hartman | Oct 12 2025 | |
| Canadian Red Devil | Nov 15 2025 | |
| Sgt. Todd | Nov 15 2025 | |
| Max Leon | Nov 16 2025 | |
| Canadian Red Devil | Feb 15 2026 | 7 |
| Max Leon | Feb 15 2026 | |
| Blake Dalton | Mar 28 2026 | 8 |
| Max Leon | Mar 28 2026 | |
|
||
Supplemental Information
Latest News
0
Ric Flair says Dennis Rodman wanted him for WWE Hall of Fame induction
Ric Flair claims Dennis Rodman wanted him to induct the former Detroit Pistons star. Hours before... Read More
The Scoop
NEWS Exodus Prime announced his impending retirement via social media last week: “I’m for real. This is my farewell tour. It was a fun ride but I’v... Read More
John Morrison on shaving his head, his place in AEW, Elimination Chamber, and more
John Morrison sat down with Chris Van Vliet at West Coast Creative Studio in Hollywood, ... Read More
Card Results
1
- WTW · Apr 19th 2026 · McAlester
- TexPro · Apr 18th 2026 · Ardmore
- EPW · Apr 17th 2026 · Spencer
- UWO · Apr 16th 2026 · Oklahoma City
- LCW · Apr 12th 2026 · Bristow
- TIW · Apr 11th 2026 · Broken Arrow
- UWO · Apr 10th 2026 · Oklahoma City
- UWO · Apr 9th 2026 · Oklahoma City
- WFC · Apr 4th 2026 · Broken Arrow
- UWO · Apr 2nd 2026 · Oklahoma City
- 3CW
- 3DW
- 412PE
- AACW
- ACW
- AdCW
- AEW
- AmWF
- ASP
- AWA
- AWE
- AWF
- AWFUL
- BB
- BBOW
- BCW
- BHW
- BLOW
- BMLL
- BPPW
- BPW
- BSWF
- BTW
- BYEW
- CAPW
- CCW
- ComPro
- CPW
- CWE
- CWF
- CXW
- DAE
- DEMW
- DI2IW
- ECW
- EDW
- EmpCW
- EMWF
- EPW
- FCW
- FIW
- FTE
- GPCW
- GWF
- GWF2016
- HPB
- ICW
- IMPACT
- IPW
- IWR
- IWW
- IZW
- JCW
- KCW
- LA
- LCW
- LDU
- LLQ
- LLR
- MajCW
- MAW
- MCW
- MERC
- MidAW
- MidSWA
- MMWF
- MPW
- MSPW
- MStW
- MSW
- MSWA
- MVSC
- MWA
- MWAS
- MWF
- MWW
- NAW
- NCW
- NCWO
- NEW
- NMS
- NWA
- NWA-FTA
- NWA-OK
- NWA-TXO
- NWA-U
- NWA-West
- NXT
- NXW
- OCCW
- OCW
- OECW
- OKX
- OPW
- OWA
- OWF
- OWP
- PWR
- PWTV
- PZWA
- RDW
- ROH
- RSW
- RWE
- SCW
- SCWF
- SECW
- SLPW
- SoCW
- SPW
- SRPW
- SWCW
- TAP
- TAZW
- TCBW
- TCW
- TexPro
- TIW
- TNA
- TOPW
- TPW
- TSW
- TxPW
- UCW
- USWA
- UWE
- UWF
- UWF06
- UWO
- W4CW
- WAH
- WCCW
- WCP
- WCR
- WCW
- WCW92
- WFA
- WFC
- WIA
- WLW
- WTW
- WWE
- WWEmp
- WWF
- WWG
- WWW
- XMW
Oklafan Quiz
Dexter Hardaway has won tag team titles in 4 different Oklahoma feds and with 3 different partners. Which of the following did Dexter NOT win a tag team title with?
310

