Title Histories
Wrestling For a Cause
Active TitlesHeavyweight Championship
| Won By | Date | Footnote |
| Jon Cross | Sep 19 2015 | 1 |
| Tim Rockwell | Oct 08 2016 | 2 |
| X-Cal | Dec 03 2016 | |
| Tim Rockwell | Feb 04 2017 | 3 |
| Mr. Nasty | Jul 08 2017 | 4 |
| Tim Rockwell | Feb 03 2018 | |
| Paul Puertorico | Dec 01 2018 | 5 |
| Malico | Jan 12 2019 | |
| Paul Puertorico | Feb 09 2019 | 6 |
| Double D | Jun 15 2019 | 7 |
| Sam Stackhouse | Jan 18 2020 | 8 |
| Alex Royal | Aug 22 2020 | |
| Sam Stackhouse | Oct 24 2020 | 9 |
| Alex Royal | Nov 14 2020 | |
| Luke Langley | Oct 23 2021 | 10 |
| Wesley Crane | Aug 06 2022 | |
| Dutch Hagen | Oct 22 2022 | 11 |
| Thrash | Feb 24 2024 | |
| Tim Rockwell | May 04 2024 | 12 |
| Thrash | Jun 02 2024 | |
| Tim Rockwell | Jul 06 2024 | 13 |
| Justin Lee | Jan 04 2025 | 14 |
| Tim Rockwell | Jul 12 2025 | |
| Wrangler Rhett | Apr 04 2026 | |
| Richie Adams | Aug 01 2026 | |
| Wrangler Rhett | Oct 03 2026 | 15 |
|
||
Tag Team Championship
| Won By | Date | Footnote |
| The K. C. Wolves (Graham Bell & Luke Langley) | Jul 20 2014 | 1 |
| A. C. Slaughter (Aaron Anders & Clint Cassidy) | Mar 22 2015 | |
| Soul Ryders (Tim Rockwell & Mr. Nasty) | Jul 18 2015 | |
| Simply the Future (Alex & J. D.) | Oct 10 2015 | |
| Pen Palz (Skyler Fayden & Dimitri Alexandrov) | Mar 05 2016 | |
| Simply the Future (Alex & J. D.) | Jul 16 2016 | |
| Lone Star, Inc. (Cody Burns & Trey Cole & The Longhorn Outlaw) | May 06 2017 | 2 |
| Resistance (Skyler Fayden & Wesley Crane) | Jul 08 2017 | 3 |
| B. F. F.s (Drake Gallows & Sam Stackhouse) | Oct 14 2017 | |
| The Villains (Wesley Crane & Steven Cruze) | Apr 07 2018 | 4 |
| Bishop Nasty & Riker | Oct 13 2018 | 5 |
| London Calling (Richie Adams & Dutch Hagen) | Dec 01 2018 | |
| The Chase (Tommy Dean & Reed) | Mar 07 2020 | 6 |
| Real Dirty Brawlers (Brawler Morrison & Thrash) | Jul 25 2020 | 7 |
| Space Age Cowboys (Jason Jones & Paul Puertorico) | Apr 17 2021 | |
| Toxic Masculinity (Johnny Lightning & Johnny Dynamite) | Oct 23 2021 | 8 |
| London Calling (Dutch Hagen & Richie Adams) | Sep 24 2022 | |
| Toxic Masculinity (Johnny Lightning & Johnny Dynamite) | Nov 19 2022 | 9 |
| The Shining/Iron Mountain (Duke Swellington & Jack Davenport) | Jul 09 2023 | 10 |
| Eddie LeVaughn & Mr. Nasty | Feb 24 2024 | |
| Toxic Masculinity (Johnny Lightning & Johnny Dynamite) | Jun 02 2024 | 11 |
| The Subject (Cade Fite & Derek James) | Sep 07 2024 | 12 |
| Toxic Masculinity (Johnny Lightning & Johnny Dynamite) | Dec 21 2024 | |
| Iron Mountain (Duke Blanchard & Jack Davenport) | Sep 06 2025 | 13 |
| Trendsetters (Andre West & Nelly Rivers) | Oct 04 2025 | |
| Iron Mountain (Duke Blanchard & Jack Davenport) | Nov 01 2025 | |
| Trendsetters (Andre West & Nelly Rivers) | May 02 2026 | |
|
||
Hometown Heroes Championship
| Won By | Date | Footnote |
| Robert Lee | Sep 08 2013 | 1 |
| Striker | May 18 2014 | |
| Robert Lee | Sep 07 2014 | |
| Jon Cross | Oct 19 2014 | |
| Mr. Nasty | Dec 07 2014 | |
| Jon Cross | Jan 11 2015 | 2 |
| Drake Gallows | Jan 16 2016 | 3 |
| Sam Stackhouse | Aug 26 2016 | |
| Paul Puertorico | Oct 08 2016 | 4 |
| Aaron Anders | Feb 04 2017 | |
| Paul Puertorico | Mar 04 2017 | |
| Prince Mahalli | Jun 17 2017 | |
| Riker | Oct 14 2017 | |
| Mr. Nasty | Dec 02 2017 | 5 |
| Riker | Jan 06 2018 | 6 |
| Alex Royal | Apr 07 2018 | |
| J. D. | Oct 13 2018 | |
| Alex Royal | Nov 10 2018 | |
| J. D. | Dec 15 2018 | |
| Luke Langley | Oct 19 2019 | 7 |
| Jon Cross | Jul 25 2020 | |
| Tim Rockwell | Jul 25 2020 | |
| Dimitri Alexandrov | Nov 14 2020 | |
| Tim Rockwell | Jan 23 2021 | 8 |
| Dimitri Alexandrov | Mar 20 2021 | |
| Jermaine Johnson | Jul 17 2021 | |
| Thrash | Sep 18 2021 | |
| Reed | Sep 18 2021 | |
| Koko | Apr 23 2022 | 9 |
| Justin Lee | Oct 22 2022 | |
| Alex Royal | Jun 17 2023 | |
| Tommy Dean | Feb 24 2024 | 10 |
| Wesley Crane | Apr 13 2024 | |
| Tommy Dean | Oct 26 2024 | |
| Riley Grinn | Oct 26 2024 | |
| Riker | Apr 12 2025 | |
| Butcher | Sep 06 2025 | |
| Colton Theron Vaught | Apr 04 2026 | 11 |
| Titan Yin | Apr 04 2026 | |
|
||
Prime Championship
| Won By | Date | Footnote |
| Tommy Dean | Apr 17 2021 | 1 |
| Richie Adams | Oct 23 2021 | |
| The Blue Bolt | Apr 23 2022 | |
| Duke Cornell | Jun 18 2022 | |
| Dimitri Alexandrov | Aug 06 2022 | |
| Jason Jones | Nov 06 2022 | |
| Thrash | May 06 2023 | 2 |
| Dustin Tibbs | Jun 23 2023 | |
| Johnny Lightning | Sep 09 2023 | 3 |
| Johnny Dynamite | Oct 21 2023 | |
| Wrangler Rhett | Feb 24 2024 | 4 |
| Alex Royal | May 04 2024 | |
| Wrangler Rhett | Sep 07 2024 | 5 |
| Jack Davenport | Dec 21 2024 | |
| Wrangler Rhett | Mar 01 2025 | |
| Dan Webber | Oct 04 2025 | |
| Derek James | May 02 2026 | 6 |
|
||
Drillsville Championship
| Won By | Date | Footnote |
| Hornsby | Sep 04 2021 | 1 |
| Rhett | Apr 23 2022 | |
| Hornsby | Sep 03 2022 | 2 |
|
||
Supplemental Information
Latest News
0
Mick Foley sends message to former WWE colleagues amid US midterm elections
AEW’s Mick Foley has a message for his former WWE colleagues amid the ongoing US midterm elec... Read More
The Son Who Carried His Father's Mask Into The Von Erich War
A borrowed name. That's what Stephan Simpson stepped into the ring with in 1984, because his father ... Read More
AJ Styles on retirement, matches with Cena and Gunther, his son, and more
AJ Styles sat down with Chris Van Vliet in Nashville, Tennessee to discuss his retirement match w... Read More
- Ethan Page talks NXT, move to main roster, working with Chelsea Green, The Rock, and more
- WWE SmackDown Comes to OKC: Royce Keys talks Royal Rumble debut
- Jeff Jarrett talks relationship with Dixie Carter, Dark Side of the Ring, TNA, and more
- Carlito talks departing WWE, time in Judgment Day, Bron Breakker spear, and more
Card Results
1
- UWE · Nov 1st 2026 · Tahlequah
- BUW · Oct 30th 2026 · Tulsa
- UWO · Oct 29th 2026 · Oklahoma City
- MWAS · Oct 29th 2026 · Tulsa
- RDW · Oct 23rd 2026 · Oklahoma City
- UWO · Oct 22nd 2026 · Oklahoma City
- EDW · Oct 22nd 2026 · Tulsa
- TexPro · Oct 17th 2026 · Ardmore
- EPW · Oct 17th 2026 · Spencer
- NAW · Oct 17th 2026 · Watts (Chewey)
- 3CW
- 3DW
- 412PE
- AACW
- ACW
- AdCW
- AEW
- AmWF
- ASP
- AWA
- AWE
- AWF
- AWFUL
- BB
- BBOW
- BCW
- BHW
- BLOW
- BMLL
- BPPW
- BPW
- BSWF
- BTW
- BUW
- BYEW
- CAPW
- CCW
- ComPro
- CPW
- CWE
- CWF
- CXW
- DAE
- DEMW
- DI2IW
- ECW
- EDW
- EmpCW
- EMWF
- EPW
- FCW
- FIW
- FNP
- FTE
- GCW
- GPCW
- GWF
- GWF2016
- HPB
- ICW
- IMPACT
- IPW
- IWR
- IWW
- IZW
- JCW
- KCW
- LA
- LCW
- LDU
- LLQ
- LLR
- MajCW
- MAW
- MCW
- MERC
- MidAW
- MidSWA
- MMWF
- MPW
- MSPW
- MStW
- MSW
- MSWA
- MVSC
- MWA
- MWAS
- MWF
- MWW
- NAW
- NCW
- NCWO
- NEW
- NMS
- NWA
- NWA-FTA
- NWA-OK
- NWA-TXO
- NWA-U
- NWA-West
- NXT
- NXW
- OCCW
- OCW
- OECW
- OKX
- OPW
- OWA
- OWF
- OWP
- PWR
- PWTV
- PZWA
- RDW
- ROH
- RSW
- RWE
- SCW
- SCWF
- SECW
- SLPW
- SoCW
- SPW
- SRPW
- StCW
- SWCW
- TAP
- TAZW
- TCBW
- TCW
- TexPro
- TIW
- TNA
- TOPW
- TPW
- TSW
- TxPW
- UCW
- USWA
- UWE
- UWF
- UWF06
- UWO
- W4CW
- WAH
- WCCW
- WCP
- WCR
- WCW
- WCW92
- WFA
- WFC
- WIA
- WLW
- WTW
- WWE
- WWEmp
- WWF
- WWG
- WWW
- XMW
- XUW
Oklafan Quiz
In the movie remake "The Longest Yard", which team did Goldberg play for?
367
