Title Histories
Tri-States Wrestling
North American Championship
| Won By | Date | Footnote |
| Chuck Karbo | Jun 13 1969 | 1 |
| Danny Hodge | Aug 15 1969 | |
| Chuck Karbo | Aug 22 1969 | |
| Danny Hodge | Oct 20 1969 | |
| Chuck Karbo | Oct ?? 1969 | |
| Tarzan Baxter | Oct ?? 1969 | |
| The Spoiler | Feb 17 1970 | |
| Bill Watts | Apr 12 1970 | |
| Dusty Rhodes | May 17 1971 | |
| Bill Watts | Sep 22 1971 | |
| Bill Watts | Oct 20 1971 | 2 |
| The Stomper | ??? ?? ???? | |
| Bill Watts | ??? ?? ???? | |
| Dale Lewis | May 15 1972 | |
| Bill Watts | May 22 1972 | |
| Tank Morgan | Oct 15 1973 | 3 |
| Rip Tyler | Feb 04 1974 | |
| Bull Ramos | Jun 24 1974 | |
| Arman Hussein | Jul 29 1974 | |
| Skandar Akbar | Aug 29 1974 | |
| Danny Miller | May 14 1975 | |
| Dick Murdoch | Jun 05 1975 | |
| Karl Kox | Oct 28 1975 | |
| Bill Watts | Nov 26 1975 | 4 |
| The Spoiler | Nov 09 1976 | |
| The Brute | Nov 23 1976 | 5 |
| Ted DiBiase | Dec 15 1976 | |
| Waldo Von Erich | Dec 29 1976 | 6 |
| Dick Murdoch | Mar 01 1977 | |
| Stan Hansen | May 02 1977 | |
| Bill Watts | Jun 20 1977 | 7 |
| Dick Murdoch | Aug 03 1977 | |
| Jerry Oates | Aug ?? 1977 | |
| Dick Murdoch | Nov 06 1977 | |
| Ernie Ladd | Feb 14 1978 | |
| Paul Orndorff | May 29 1978 | |
| Ernie Ladd | Jul 29 1978 | 8 |
| Ray Candy | Nov 17 1978 | 9 |
| Ernie Ladd | Dec 25 1978 | 10 |
| Mr. Wrestling II | Feb 16 1979 | 11 |
|
||
United States Tag Team Championship
| Won By | Date | Footnote |
| Jan Madrid & Louie Tillet | Apr 05 1962 | 1 |
| Alberto Torres & Ramon Torres | May 11 1962 | |
| The Daltons (Jim Dalton & Jack Dalton [1st]) | Jul 02 1962 | |
| Alberto Torres & Ramon Torres | Jul 18 1962 | |
| Hiro Matsuda & Don Kent | Jul 25 1962 | |
| Danny Hodge & El Gran Lothario | Sep 05 1962 | |
| The Bolos (The Great Bolo [1st] & The Mighty Bolo) | ??? ?? 1963 | 2 |
| Bill Watts & Jerry Kozak | Sep 02 1963 | |
| The Bolos (The Great Bolo [1st] & The Mighty Bolo) | Sep 11 1963 | |
| The Daltons/The Fargos (Jim Dalton/Jim Fargo & Jack Dalton [1st]/Don Fargo) | Sep 30 1965 | 3 |
| The Assassins (Assassin #1 & Assassin #2) | May 09 1966 | 4 |
| Jack Brisco & Eddie Sullivan | Dec 07 1966 | |
| The Assassins (Assassin #1 & Assassin #2) | Dec 14 1966 | |
| Haystacks Calhoun & Jack Brisco | Dec 31 1966 | |
| The Assassins (Assassin #1 & Assassin #2) | Mar 10 1967 | 5 |
| The Assassins (Assassin #1 & Assassin #2) | Apr 21 1967 | 6 |
| Jack Brisco & Gorgeous George, Jr. | May 08 1967 | |
| Chati Yokouchi & Togo Shikuma | Mar 16 1967 | |
| Danny Hodge & Skandar Akbar | Sep 11 1967 | |
| Chati Yokouchi & Togo Shikuma | Sep 18 1967 | |
| Danny Hodge & Skandar Akbar | Oct 07 1967 | |
| Chati Yokouchi & Togo Shikuma | Dec 29 1967 | |
| Jack Donovan & Ron Reed | Apr 08 1968 | |
| Danny Hodge & Lorenzo Parente | Jun 03 1968 | |
| Karl Von Stroheim & Treach Phillips | Dec 23 1968 | |
| Alberto Torres & Ramon Torres | Apr 25 1969 | 7 |
| The Medics (Medic #1 & Medic #2) | Aug 08 1969 | |
| Alberto Torres & Ramon Torres | Aug 15 1969 | |
| The Medics (Medic #1 & Medic #2) | Sep 15 1969 | |
| Karl Karlson & Tarzan Baxter | Nov 28 1969 | 8 |
| Jack Donovan & Jerry Brown | Dec 08 1969 | |
| Karl Karlson & Tarzan Baxter | Dec 12 1969 | |
| Luke Brown & Dutch Savage | Feb 01 1970 | |
| The Hollywood Blondes (Jerry Brown & Dale Valentine) | May 08 1970 | 9 |
| Luke Brown & Danny Hodge | May 27 1970 | |
| The Hollywood Blondes (Jerry Brown & Dale Valentine) | May 29 1970 | |
| The Hollywood Blondes (Jerry Brown & Dale Valentine) | Jul 16 1970 | 10 |
| Bill Watts & Billy Red Lyons | Nov 29 1970 | |
| Waldo Von Erich & Karl Von Brauner | Jan 13 1971 | |
| The Kentuckians (Luke Brown & & Tiny Smith) | Feb 22 1971 | 11 |
| The Spoilers (Spoiler #1 & Spoiler #2) | Apr 16 1971 | |
| Tom Jones & Billy Red Lyons | May 31 1971 | |
| The Continental Warriors (Bobby Hart & Lorenzo Parente) | Mar 21 1971 | |
| Tom Jones & Ivan Putski | Jun 06 1972 | |
| The Continental Warriors (Bobby Hart & Lorenzo Parente) | Jun 20 1972 | |
| Tom Jones & Ken Mantell | Aug 21 1972 | |
| Duke Myers & Terry Garvin [1st] | Sep 04 1972 | 12 |
| Dennis Stamp & Bull Bullinski | Jan 30 1973 | |
| The Hollywood Blondes (Jerry Brown & & Dale Valentine) | Feb 21 1973 | |
| Rip Tyler & Eddie Sullivan | Apr 23 1973 | |
| Dennis Stamp & Dewey Robertson | May 28 1973 | |
| Alex Perez & El Gran Tapio | Aug 14 1973 | |
| Stan Kowalski & Kim Duk | Oct 04 1973 | |
| Luke Brown & Klondike Bill | Feb 04 1974 | |
| Bob Sweetan & Seigfried Stanke | Feb 25 1974 | |
| Thunder Cloud & White Cloud | Apr 23 1974 | |
| Jim White & Steve Lawler | Jun ?? 1974 | |
| Johnny Eagles & Terry Latham | Oct ?? 1974 | |
| Stan Hansen & Frank Goodish | Dec 11 1974 | |
| Bob Sweetan & Prince Tapu | Feb 05 1975 | |
| Stan Hansen & Frank Goodish | Feb 09 1975 | |
| Ken Mantell & Jay Clayton | May 04 1975 | |
| Stan Hansen & Frank Goodish | May ?? 1975 | |
| Danny Hodge & Jay Clayton | Jul 09 1975 | |
| Karl Kox & Dick Murdoch | Aug 14 1975 | |
| Greg Valentine & Bill Watts | Jan 07 1976 | 13 |
| Greg Valentine & Gorgeous George, Jr. | Jan ?? 1976 | 14 |
| The Hollywood Blondes (Jerry Brown & & Dale Valentine) | Mar 18 1976 | |
| Buck Robley & Bob Slaughter | Mar 29 1976 | |
| Ted DiBiase & Dick Murdoch | Apr 28 1976 | |
| Karl Kox & Bob Sweetan | May 11 1976 | |
| Karl Kox & Ken Patera | Oct 19 1976 | 15 |
| Bill Watts & Billy Robinson | Nov 10 1976 | |
| Skandar Akbar & Choi Sun | Jan 12 1977 | |
| Bob Sweetan & Tony Rocco | Mar 16 1977 | |
| The Medics (Medic #1 & Medic #2) | Mar 26 1977 | |
| Porkchop Cash & Mike George | Aug 16 1977 | |
| The Medics (Medic #1 & Medic #2 & Medic #3) | Aug 23 1977 | 16 |
| Dr. X & Porkchop Cash | Sep 27 1977 | |
| Dr. X & | Oct 17 1977 | 17 |
| Ray Candy & Steven Little Bear | Feb 22 1978 | |
| Ernie Ladd & The Assassin | Apr 05 1978 | |
| Ray Candy & Steven Little Bear | Apr 23 1978 | |
| Jerry Brown & Bobby Jaggers | May 05 1978 | |
| Mike George & Randy Tyler | Nov 18 1978 | |
| Dusty Rhodes & Andre the Giant | Dec 25 1978 | 18 |
| Dusty Rhodes & The Spoiler | Jan ?? 1979 | 19 |
| The Assassin & The Angel [1st] | Jan 25 1979 | 20 |
| Bill Watts & Buck Robley | Jul 21 1979 | |
| Oki Shikina & Sugar Bear Harris | Sep 10 1979 | 21 |
| Jim Garvin & Herb Calvert | Nov 05 1979 | |
| Seigfried Stanke & Steve Lawler | Jan 07 1980 | |
| Tommy Gilbert & Eddie Gilbert | Mar 03 1980 | 22 |
|
||
Tag Team Championship
| Won By | Date | Footnote |
| Ron McFarlane & Doug Somers | ??? ?? 1980 | 1 |
| Hector Guerrero & Ron Sexton | Nov 05 1980 | |
| Frank Hill & Terry Orndorff | Jan 27 1981 | 2 |
| Akbar Army (Jerry Brown & Ron McFarlane) | Feb 27 1981 | 3 |
| Eddie Gilbert & Ricky Morton | May 16 1981 | |
| Ed Wiskoski & Mike George | Jul 11 1981 | |
| Eddie Gilbert & Ricky Morton | Jul 25 1981 | |
| Joel Deaton & David Deaton | ??? ?? 1981 | 4 |
| Frank Hill & Eric Embry | Sep 07 1981 | |
| Porkchop Cash & Doug Somers | Oct 09 1981 | |
| Turk Ali Bey & El Toro | Nov 22 1981 | 5 |
|
||
Southwestern Tag Team Championship
| Won By | Date | Footnote |
| Jack Donovan & Karol Krauser | Nov 18 1960 | |
| Jan Madrid & Louie Tillet | ??? ?? 1962 | 1 |
| Alberto Torres & Ramon Torres | Jun ?? 1962 | 2 |
| Jan Madrid & Louie Tillet | Aug ?? 1963 | 3 |
| The Bolos (Great Bolo 1st & Mighty Bolo) | Jun 26 1961 | 4 |
|
||
United States Junior Heavyweight Championship
| Won By | Date | Footnote |
| Jim LaRock | May 05 1958 | 1 |
| Tarzan Baxter | ??? ?? ???? | 2 |
| Tom Jones | ??? ?? ???? | 3 |
| Jack Donovan | ??? ?? ???? | 4 |
|
||
Oklahoma Junior Heavyweight Championship
| Won By | Date | Footnote |
| Wayne Martin | Jan 08 1951 | 1 |
| Al Galento | Feb 05 1951 | |
| Wayne Martin | Mar 04 1951 | |
| Wayne Martin | Dec 29 1952 | 2 |
| Andre Drapp | Jan 28 1953 | 3 |
| Karl Von Poppenheim | Mar 25 1953 | |
| Mike Clancy | May 04 1953 | |
| Billy Raborn | Jun 01 1953 | |
| Billy Raborn | Jan 08 1954 | 4 |
| Frenchy Roy | Apr 30 1954 | 5 |
| Rocco Perez | May 24 1954 | 6 |
| Tor Yamato | May 31 1954 | |
| Dizzy Davis | ??? ?? 1954 | 7 |
| Mike Clancy | Apr 15 1955 | 8 |
| Ricki Starr | Apr 22 1955 | |
| Mike Clancy | May 22 1955 | |
| Ali Bey | May 30 1955 | 9 |
| Billy Raborn | Jun 17 1957 | 10 |
| Sandor Kovacs | Apr 07 1958 | 11 |
| Jim LaRock | May 05 1958 | |
| Dory Funk | Apr 17 1959 | 12 |
| Mike DiBiase | May 15 1959 | |
| Angelo Savoldi | ??? ?? 1959 | 13 |
| Danny Hodge | Apr 01 1960 | 14 |
| Don Kent | Oct 10 1960 | 15 |
| Oni Wiki Wiki | Jan 09 1961 | |
| Corsica Joe | Aug 21 1961 | |
| Red McKim | Oct 16 1961 | |
| Don Kent | Jul 02 1962 | 16 |
|
||
Tri-State Championship
| Won By | Date | Footnote |
| Whitey Whittler | Mar 31 1954 | 1 |
| Red Berry | Apr 28 1954 | 2 |
| Terry Gibbs | Sep 07 1980 | 3 |
| Mr. Pogo | Nov 17 1980 | |
| Terry Orndorff | Dec 30 1980 | |
| Tom Jones | Jan ?? 1981 | |
| Mr. Pogo | Jan ?? 1981 | |
| Tom Jones | Feb 02 1981 | |
| Mike George | Feb 28 1981 | |
| Bob Sweetan | Mar 30 1981 | |
| Mike George | Jun 01 1981 | |
| Jimmy Snuka | Dec 31 1981 | 4 |
|
||
Brass Knucks Championship
| Won By | Date | Footnote |
| Bill Watts | ??? ?? 1970 | 1 |
| The Stomper | Mar ?? 1972 | |
| Bob Sweetan | Jun ?? 1972 | |
| Rip Tyler | May 06 1974 | |
| Bob Sweetan | ??? ?? 1975 | 2 |
| Dick Murdoch | ??? ?? 1975 | |
| Karl Kox | ??? ?? 1975 | |
| Ken Patera | ??? ?? 1976 | |
| Bobby Jaggers | Dec 02 1976 | |
| Ron Bass | Dec 25 1978 | 3 |
| Mike Sharpe, Jr. | Mar 12 1979 | |
| Angelo Mosca | Jul 09 1979 | |
| Bill Watts | ??? ?? 1979 | 4 |
| Don Fargo | Oct ?? 1981 | 5 |
| Thunderbolt Patterson | Apr 01 1978 | |
| Sputnik Monroe | ??? ?? 1971 | |
| Dusty Rhodes | Apr 25 1971 | |
| Bill Watts | Aug 23 1971 | |
| Bob Sweetan | Jul ?? 1979 | |
| Angelo Mosca | Aug 01 1979 | |
| Ron Bass | Nov 09 1978 | 6 |
| Stan Hansen | Mar ?? 1978 | 7 |
|
||
Arkansas Championship
| Won By | Date | Footnote |
| Rock Montez | Nov ?? 1960 | 1 |
| Chuck Karbo | ??? ?? 1970 | 2 |
| Jerry Miller | ??? ?? 1971 | 3 |
| John Black | ??? ?? 1974 | 4 |
| Ernie Ladd | Oct 26 1978 | 5 |
| Ray Candy | Nov 02 1978 | |
| Ron Bass | Jan 11 1979 | |
| Charlie Cook | Mar 24 1979 | 6 |
|
||
Louisiana Championship
| Won By | Date | Footnote |
| Don Duffy | ??? ?? 1972 | 1 |
| The Assassin | Apr 27 1978 | 2 |
| Jose Lothario | Sep 20 1978 | |
| Assassin 1 | Oct 14 1978 | |
| Jerry Stubbs | Dec 25 1978 | |
| Mike George | Apr 21 1979 | 3 |
|
||
Louisiana Tag Team Championship
| Won By | Date | Footnote |
| Frankie Kovacs & Gino Angelo | Apr 14 1959 | 1 |
| Pretty Boy Collins & Duke Scarbo | May 06 1959 | 2 |
| Frankie Kovacs & Jerry Miller | Jun 08 1959 | 3 |
| Mickey Sharpe & The Black Panther | Jul 31 1959 | |
| Adrien Baillargeon & Tony Jiminez | Feb 29 1960 | 4 |
| Tony Jiminez & Jesse Jiminez | Nov 01 1960 | 5 |
| Terry Garvin [1st] & Chin Lee | Nov 30 1964 | 6 |
| Lee Fields & Bobby Fields | Oct 23 1965 | 7 |
| Danny Little Bear & Kit Fox | May 28 1968 | 8 |
| Jack Dalton [1st] & Jim Dalton | Jul 19 1968 | 9 |
| Gorgeous George, Jr. & Haystack Muldoon | Aug 15 1968 | |
| Jack Dalton [1st] & Frank Dalton | Aug ?? 1968 | |
| Danny Little Bear & Kit Fox | Sep 11 1968 | |
| The Blue Demons (Blue Demon #1 & Blue Demon #2) | Oct 09 1968 | |
| Manuel Perez & Pepe Perez | Oct 23 1968 | |
| The Blue Demons (Blue Demon #1 & Blue Demon #2) | Jan 28 1969 | |
| Danny Little Bear & Frank Dalton | Feb 18 1969 | |
| The Blue Demons (Blue Demon #1 & Blue Demon #2) | Feb 25 1969 | |
| Danny Little Bear & Frank Dalton | Mar 04 1969 | |
| Jerry Miller & Jim Osborne | May 04 1969 | |
| Steven Little Bear & Ray Candy | Mar 24 1978 | 10 |
| Steven Little Bear & Ray Candy | Aug 15 1978 | 11 |
| Seigfried Stanke & Kurt Von Hess | Aug 29 1978 | |
| Terry Latham & Ricky Fields | Sep 26 1978 | |
| The Assassins (Assassin #1 & Assassin #2) | Dec 02 1978 | |
| The Assassin & Angel [1st] | Jan 06 1979 | 12 |
| Bill Watts & Buck Robley | Jun 30 1979 | 13 |
|
||
Mississippi Championship
| Won By | Date | Footnote |
| Jack Curtis | ??? ?? 1970 | 1 |
| Waldo Von Erich | Sep 09 1970 | |
| Jerry Stubbs | Nov 06 1978 | 2 |
| Mike George | ??? ?? 1979 | 3 |
|
||
Missouri Junior Heavyweight Championship
| Won By | Date | Footnote |
| Ray Villmer | Jun 04 1937 | 1 |
| Maurice Shapiro | May 05 1941 | 2 |
| Fred Nelson | Nov 16 1942 | 3 |
| Joe Alderman | Oct 25 1951 | 4 |
| Marshall Estep | Mar 27 1952 | 5 |
| Mike Clancy | Apr 12 1955 | 6 |
| Danny Hodge | Apr 06 1960 | 7 |
| Karol Krauser | Feb 26 1964 | 8 |
| Danny Hodge | Nov 11 1964 | 9 |
| Red McKim | Apr 03 1965 | 10 |
| Don Kent | Sep 25 1965 | |
| Jack Brisco | Oct 16 1965 | |
| Jack Brisco | Nov 13 1965 | 11 |
| Lorenzo Parente | Jan 15 1966 | |
| Ramon Torres | Apr 23 1966 | 12 |
|
||
Supplemental Information
Latest News
0
AJ Styles says WWE needs to capitalize on Chad Gable’s newfound momentum
AJ Styles is pushing for WWE to do more with one specific wrestler. On his Phenomenally Retro... Read More
The Scoop
NEWS Speaking on his podcast this week, Rikishi revealed that he finally feels like WWE is listening to his ideas and vision for the future of his family... Read More
Carlito talks departing WWE, time in Judgment Day, Bron Breakker spear, and more
Former WWE Superstar Carlito sat down with Chris Van Vliet in Indianapolis, IN to discuss ... Read More
1
Spotlight in History
- 1959 The Golden Giant became the WCCW Texas Brass Knuckles Champion
- 1966 Johnny Valentine def. Fritz Von Erich for the WCCW American Heavyweight Title
- 1980 The Fabulous Freebirds (Terry Gordy & Buddy Roberts) def. Junkyard Dog & Buck Robley for the MSW Mid-South Tag Team Titles
- 1989 Jeff Jarrett & Mil Mascaras def. Super Zodiac & Cactus Jack for the WCCW World Tag Team Titles
- 2017 The Rising (Matt Durden & Riker) def. Team Dean Machine (Christopher Dean & Jerry Dean) for the BPPW Oklahoma Tag Team Titles
- 2023 Koko became the CPW Heavyweight Champion
- 2023 The Regime (Derek James & Logan Knight & Merc & Skylar Slice/Sgt. Slice) def. The Roll Modelz (Malik Mayfield & Olivier Vegos) for the CPW Tag Team Titles
- 2023 Mr. Nasty def. Mascara Purpura for the CPW 918 Title
- 2023 Red James def. Mr. Nasty for the CPW 918 Title
Week of Sun 06-07 to Sat: 06-13
- 06-07 1969 Jose Lothario def. Johnny Valentine for the WCCW Texas Heavyweight Title
- 06-07 2008 Ky-ote Johammed def. Dane Griffin for the 3DW Violent Division Title
- 06-07 2008 Mo'Body Gillespie def. Ky-ote Johammed for the 3DW Violent Division Title
- 06-07 2013 Bobby Starr def. Steven Sterling for the ComPro Showtime Title
- 06-07 2013 Ignition def. Super Skunk Ape, Jr. for the ComPro Oklahoma X Division Title
- 06-07 2013 The Canadian Red Devil def. Michael York for the ComPro Heavyweight Title
- 06-07 2014 Steven Sterling def. Sam Stackhouse for the ComPro Showtime Title
- 06-07 2014 Jake O'Brien def. The Canadian Red Devil for the ComPro Heavyweight Title
- 06-07 2014 Terry Montana def. Ignition for the ComPro Oklahoma X Division Title
- 06-07 2014 Havoc def. Buster Cherry for the SWCW All-American Title
- 06-07 2014 Rick Russo def. David Kyzer for the SWCW Luchadore Title
- 06-07 2014 Kevin James Sanchez def. Kareem Sadat for the SWCW Hardcore Title
- 06-07 2014 Kareem Sadat def. Kevin James Sanchez for the SWCW Hardcore Title
- 06-07 2014 Terry Pantera became the BPPW Junior Heavyweight Champion
- 06-07 2025 Frankie Lee def. K. J. Gold for the RDW Iron Man Title
- 06-08 1959 Frankie Kovacs & Jerry Miller def. Pretty Boy Collins & Duke Scarbo for the TSW Louisiana Tag Team Titles
- 06-08 2013 L. J. McDaniels became the SWCW Hardcore Champion
- 06-08 2013 Hurricane Ross def. Billy Ray for the NAW Heavyweight Title
- 06-08 2019 Michael Duplanti def. Anarchy [2nd] for the NAW Lightweight Title
- 06-08 2019 Big Smooth def. Hurricane Ross for the NAW Heavyweight Title
- 06-08 2024 Billie the Kiid became the NAW Indigenous Land Champion
- 06-08 2024 Daniel Aaron Michalles def. Pastor Brent for the WAH Hunger Dojo Title
- 06-08 2024 Eddie LeVaughn def. Romeo Reese for the WAH Heavyweight Title
- 06-08 2024 Michael Duplanti became the NAW Openweight Champion
- 06-08 2024 Speeding Bullet (Mike Gunnz & Stephen Nitro) def. The Texas Outlaws (Bobby Burns & Manico) for the NAW Tag Team Titles
- 06-09 1959 The Golden Giant became the WCCW Texas Brass Knuckles Champion
- 06-09 1966 Johnny Valentine def. Fritz Von Erich for the WCCW American Heavyweight Title
- 06-09 1980 The Fabulous Freebirds (Terry Gordy & Buddy Roberts) def. Junkyard Dog & Buck Robley for the MSW Mid-South Tag Team Titles
- 06-09 1989 Jeff Jarrett & Mil Mascaras def. Super Zodiac & Cactus Jack for the WCCW World Tag Team Titles
- 06-09 2017 The Rising (Matt Durden & Riker) def. Team Dean Machine (Christopher Dean & Jerry Dean) for the BPPW Oklahoma Tag Team Titles
- 06-09 2023 Koko became the CPW Heavyweight Champion
- 06-09 2023 The Regime (Derek James & Logan Knight & Merc & Skylar Slice/Sgt. Slice) def. The Roll Modelz (Malik Mayfield & Olivier Vegos) for the CPW Tag Team Titles
- 06-09 2023 Mr. Nasty def. Mascara Purpura for the CPW 918 Title
- 06-09 2023 Red James def. Mr. Nasty for the CPW 918 Title
- 06-10 1979 Bruiser Brody def. Mark Lewin for the WCCW Texas Brass Knuckles Title
- 06-10 1985 Tim Brooks def. Scott Casey for the WCCW Television Title
- 06-10 2006 Dexter Hardaway became the AACW Mid-American Light Heavyweight Champion
- 06-10 2023 MLP became the XDWF New GenX Champion
- 06-11 1984 Chris Adams became the WCCW Television Champion
- 06-11 2009 Sage became the SWCW Art of War Champion
- 06-11 2011 Jake O'Brien def. Robbie Awesome for the MERC Patriot Title
- 06-11 2011 The Ring Intruders (Jon Cross & Fuel) became the SRPW Tag Team Champions
- 06-11 2011 Jake O'Brien became the SRPW Patriot Champion
- 06-11 2011 Kareem Sadat def. Rick Russo for the SWCW Hardcore Title
- 06-11 2011 Tim Storm def. Michael Faith for the NWA-OK Oklahoma Heavyweight Title
- 06-11 2022 Pastor Brent & Andrew Fenix def. The Rejecs LM (Elijah Sparks & Dr. Corvus) for the WAH Tag Team Titles
- 06-11 2022 Connor Smith def. Romeo Reese for the WAH Spotlight Title
- 06-11 2022 Umbra def. Koko for the WAH Living Hope Title
- 06-11 2022 Dan Webber def. Paul Puertorico for the WAH Heavyweight Title
- 06-12 1982 The Spoiler def. Frank Dusek for the WCCW Television Title
- 06-12 2009 El Latino became the NWA-OK Oklahoma Light Heavyweight Champion
- 06-12 2021 Brawler Morrison def. Blade [2nd] for the UWO Heavyweight Title
- 06-13 1960 Tony Borne def. Bull Curry for the WCCW Texas Brass Knuckles Title
- 06-13 1969 Chuck Karbo became the TSW North American Champion
- 06-13 1978 Karl Krupp became the WCCW Texas Brass Knuckles Champion
- 06-13 1998 The Bad Boys (Splash Jackson & Bull Schmitt) def. The Texas Outlaws (Dan Wilder & Bernard Funk) for the OPW Oklahoma Tag Team Titles
- 06-13 2008 Brent Albright def. Slam Shady for the NWA-OK Oklahoma Heavyweight Title
- 06-13 2008 High Society (Al Farat & Thomas Trump) became the NWA-OK Oklahoma Tag Team Champions
- 06-13 2008 Josh Michaels became the ACW Heavyweight Champion
- 06-13 2009 The Canadian Red Devil became the ComPro Showtime Champion
- 06-13 2015 Seth Angel & Adrian Dell def. Nemesis (Bobby Starr & Damien Morte) for the ComPro Tag Team Titles
- 06-13 2015 Killista def. Paul Puertorico for the ComPro Oklahoma X Division Title
- 06-13 2015 Rolling Thunder def. Michael Duplanti for the NAW Heavyweight Title
- 06-13 2015 Paige Turner def. Erica for the IZW Queens Title
- 06-13 2015 Michael Wolf def. Jake O'Brien for the ComPro Heavyweight Title
- 06-13 2015 Jake O'Brien def. Michael Wolf for the ComPro Heavyweight Title
06-09
- Mark Wilson Jun 9th Today!
- Jamie Jun 9th Today!
- Jim Barnett Jun 9th Today!
- Dutch Savage Jun 9th Today!
- Dick Listener Jun 9th Today!
- Jeff Wolfenbarger Jun 9th Today!
- Dick Dunn Jun 10th
- Largus RagnaBrok Jun 10th
- Magnum T. A. Jun 11th
- J. D. Richards Jun 11th
- Mathmagician Jun 11th
- King Parsons Jun 11th
- Stan Pulaski Jun 12th
- Baby Blimp Jun 12th
- Rolling Thunder Jun 12th
- D'Licious Jun 12th
- Deuce Rodriguez Jun 12th
- Zac Royal Jun 12th
- Lady Sensacion Jun 12th
- Geronimo Jun 13th
- Chandler Hopkins Jun 13th
- Bill Ash Jun 13th
- John Pfanz Jun 13th
- Alex Shepard Jun 13th
- Dustin Heritage Jun 13th
- Neo Genesis Jun 13th
- Mikey D Jun 13th
- Buzz Sawyer Jun 14th
- Trey the Bae Jun 15th
- Sean Ryan Jun 15th
- Lilith Grimm Jun 15th
- Paul Linam Jun 15th
- Brad Armstrong Jun 15th
- Jaxon Stone Jun 15th
- Chuck Hinds Jun 16th
- Leslie Lorenzo Jun 16th
- Paul Jones Jun 16th
- Ultimate Warrior Jun 16th
- Jef Tiger Jun 16th
- Shawn Matthews III Jun 16th
- Ted Arcidi Jun 16th
- Brock Landers Jun 16th
- Ray Martinez Jun 17th
- Mario Galento Jun 17th
- Talos Jun 17th
- Rob Justice Jun 17th
- Andy Dalton Jun 18th
- Cam the CODA Jun 18th
- Johnny Angel Jun 18th
- Bruiser Brody Jun 18th
- Bad Boy Jun 18th
- Sashimi Deluxe Jun 18th
- Abe Jacobs Jun 18th
- Miguel Padilla Jun 19th
- Top Dollar Bill Jun 19th
- Kodi Ocean Jun 19th
- Mike Two Jun 19th
- Billy the Kid Jun 19th
- Canadian Red Devil Jun 19th
- Wahoo McDaniel Jun 19th
- David Kyzer Jun 20th
- Koko B. Ware Jun 20th
- Professor Ito Jun 20th
- Jon Cross Jun 20th
- Rick Russo Jun 21st
- Jeff the Ref Jun 21st
- Phantom Star Jun 21st
- Super Star Jun 21st
- Milton Winkelman Jun 21st
Current Champions
Red Dirt Wrestling

Iron Man Champion
Oklahoma Strangler
- Openweight Champion: T2G
- Tag Team Champions: Tigre Dos & Malik Mayfield





