Title Histories
Asylum Championship Wrestling
Heavyweight Championship
| Won By | Date | Footnote |
| Se7en | Aug 19 2002 | 1 |
| Brandon Bishop | Oct 15 2002 | 2 |
| Ty Magnus | Oct 29 2002 | |
| J. K. Machina | Dec 31 2002 | 3 |
| Chris Matthews | May 27 2003 | 4 |
| Payton Scott | Oct 23 2003 | 5 |
| Angel Williams | Jan 18 2004 | 6 |
| Chris Matthews | Mar 28 2004 | |
| John O'Malley | May 09 2004 | |
| X-Cal | Jun 20 2004 | 7 |
| Brandon Bishop | Aug 15 2004 | 8 |
| Chris Matthews | Sep 12 2004 | |
| Angel Williams | Dec 09 2004 | |
| Aaron Neil | Aug 21 2005 | 9 |
| John O'Malley | Aug 20 2006 | 10 |
| Josh Michaels | Jun 13 2008 | 11 |
| Franco D'Angelo | Feb 28 2009 | 12 |
| Steve Williams | Aug 15 2009 | |
| Jeremy Quinn III | Sep 26 2009 | 13 |
| Franco D'Angelo | Oct 30 2009 | |
| Danger Dean | Apr 03 2010 | 14 |
| Jesse Williams | Jul 10 2010 | |
| Jesse Williams | Aug 20 2011 | 15 |
| Danger Dean | Aug 20 2011 | 16 |
| Chris Von Luhr | Feb 18 2012 | |
| Danger Dean | Jul 14 2012 | 17 |
| Martin Casaus | Mar 02 2013 | 18 |
|
||
Tag Team Championship
| Won By | Date | Footnote |
| The Professionals (John Zorthos & Julian Wolfenbarger) | Sep 24 2002 | 1 |
| Pimpology (Jeffrey Parker & Kool Ade) | Oct 01 2002 | |
| The Professionals (John Zorthos & Julian Wolfenbarger) | Oct 15 2002 | |
| John O'Malley & Jef Tiger | Nov 19 2002 | |
| John O'Malley & All-American Aaron | Jan 07 2003 | 2 |
| The Sharpe Brothers (Chaz Sharpe & Rich Sharpe) | Apr 27 2003 | |
| Angel Williams & Brandon Bishop | Jul 29 2003 | |
| Payton Scott & Ty Magnus | Jul 29 2003 | 3 |
| Ty Magnus & Li'l Joe | Jan 18 2004 | 4 |
| X2C (X-Cal & Cade Sydal) | Feb 15 2004 | 5 |
| Ty Magnus & Li'l Joe | Mar 28 2004 | |
| Bernie Donderwitz & Mr. Brown | Apr 04 2004 | |
| Se7en & Li'l Joe | May 23 2004 | |
| Team Shenanigans (Tyler Bateman & Kenny Campbell) | Jun 14 2004 | 6 |
| Tyler Bateman & John O'Malley | Oct 10 2004 | |
| Team Shenanigans (Tyler Bateman & Kenny Campbell) | Oct 10 2004 | 7 |
| Payton Scott & Matt Garza | Oct 10 2004 | 8 |
| Brandon Bishop & John Zorthos | Jan 09 2005 | 9 |
| Matt Garza & Mr. Brown | Feb 06 2005 | 10 |
| Brandon Bishop & John Zorthos | Feb 20 2005 | |
| Pretty Young Things (Cade Sydal & Mitch Carter) | Oct 23 2005 | |
| Matt Garza & Mr. Brown | Oct 23 2005 | 11 |
| Natural Born Sinners (Appolyon & El Lotus) | Apr 29 2006 | |
| Re-Gex (Seth Shai & Mace) | Aug 20 2006 | 12 |
| Lonnie Valdez & Epic | May 18 2007 | 13 |
| Brother Luc & Johnathon Crash | Dec 20 2008 | |
| Chris Wrath & Epic | Feb 28 2009 | |
| Joshua Michael & Epic | Jun 23 2009 | 14 |
| Born Again Sunday (Kam & Koz) | Dec 05 2009 | 15 |
| Josh Evans & Buddha | May 29 2010 | |
| The D-Stinguished (Elias Castaneda & Arik Angel) | Jul 10 2010 | |
| Team Shake It (Josh Evans & Martin Casaus) | Sep 11 2010 | |
| Noah Terrella & The Superstar | Nov 20 2010 | 16 |
| Aaron the Candy Man & The Superstar | Jan 08 2011 | 17 |
| Chris Von Luhr & Jason Noal | Jan 08 2011 | |
| Teila & El Hoto Loco | Jul 23 2011 | |
| Chris Von Luhr & Jason Noal | Jul 23 2011 | |
| Uncle Mikey & Aaron the Candy Man | Aug 24 2011 | |
| Uncle Mikey & Michael Titus | Nov 10 2011 | 18 |
| Uncle Mikey & Jason Noal | Nov 26 2011 | 19 |
| The Investment (Jason Noal & Jay Synn) | Oct 28 2012 | 20 |
| The American Pitbulls (Craig Stevens & Jason Jaxon) | May 25 2013 | |
|
||
Hardcore Championship
| Won By | Date | Footnote |
| HIMM | Aug 19 2002 | 1 |
| Papa Voodoo | Sep 09 2002 | |
| HIMM | Sep 09 2002 | 2 |
| Bitch the Clown | Oct 01 2002 | |
| The Cookie Man | Oct 01 2002 | 3 |
| HIMM | Oct 01 2002 | 4 |
| Li'l Joe | Oct 08 2002 | |
| Jef Tiger | Oct 08 2002 | 5 |
| Li'l Joe | Oct 15 2002 | 6 |
| Jeffrey Parker | Nov 05 2002 | 7 |
| Kool Ade | Nov 10 2002 | |
| Jeffrey Parker | Nov 10 2002 | 8 |
| Baby B | Nov 12 2002 | 9 |
| Kool Ade | Nov 26 2002 | |
| Baby B | Nov 26 2002 | 10 |
| Se7en | Dec 17 2002 | 11 |
| Aaron Neil | Apr 06 2003 | |
| Se7en | Apr 27 2003 | |
| Tyler Bateman | Jun 01 2003 | |
| John O'Malley | Jun 01 2003 | |
| Jef Tiger | Jun 01 2003 | 12 |
| Tyler Bateman | Jun 15 2003 | |
| John O'Malley | Jun 15 2003 | |
| John O'Malley | Jun 29 2003 | |
| Tod Deathridge | Jun 29 2003 | |
| Tyler Bateman | Jun 29 2003 | |
| Tyler Bateman | Jul 13 2003 | 13 |
| John O'Malley | Jul 27 2003 | |
| Tyler Bateman | Jul 27 2003 | |
| Dexter Hardaway | Oct 05 2003 | |
| John O'Malley | Oct 05 2003 | |
| Ty Magnus | Nov 02 2003 | |
| John O'Malley | Nov 02 2003 | |
| X-Cal | Nov 02 2003 | |
| Outcast | Nov 02 2003 | |
| Tyler Bateman | Nov 23 2003 | |
| Outcast | Nov 23 2003 | |
| Se7en | Jan 04 2004 | 14 |
| Bernie Donderwitz | Feb 15 2004 | |
| Ty Magnus | Apr 18 2004 | |
| Li'l Joe | Apr 18 2004 | 15 |
| Bernie Donderwitz | May 09 2004 | |
| Se7en | May 09 2004 | 16 |
| Li'l Joe | May 23 2004 | 17 |
| Bernie Donderwitz | Jul 18 2004 | |
| John O'Malley | Sep 26 2004 | 18 |
| Se7en | Oct 24 2004 | 19 |
| Phillip | Jun 22 2005 | |
| Li'l Joe | Jun 26 2005 | |
| Phillip | Jul 17 2005 | |
| Li'l Joe | Jul 17 2005 | |
| Chaz Sharpe | Aug 21 2005 | |
| Carnage | Feb 19 2006 | |
| Carnage | Apr 29 2006 | |
| Rexx Reed | Apr 29 2006 | |
| Rexx Reed | Aug 20 2006 | 20 |
|
||
Supplemental Information
Latest News
0
Andre the Giant to be Featured on N.C. Highway Historical Marker
A man who achieved global fame as a professional wrestler and movie star soon will be recognized with a No... Read More
The Scoop
NEWS Exodus Prime announced his impending retirement via social media last week: “I’m for real. This is my farewell tour. It was a fun ride but I’v... Read More
John Morrison on shaving his head, his place in AEW, Elimination Chamber, and more
John Morrison sat down with Chris Van Vliet at West Coast Creative Studio in Hollywood, ... Read More
Upcoming Events
- UWO · Apr 24 7:00pm · Oklahoma City
- EPW · Apr 25 2:00pm · Spencer
- RWE · Apr 25 6:00pm · Spencer
- WAH · Apr 25 6:00pm · Tulsa
- WWE · May 1 6:30pm · Tulsa
- ASP · May 2 11:30am · Noble
- UWO · May 2 3:00pm · Noble
- WFC · May 2 7:00pm · Broken Arrow
- BCW · May 2 7:00pm · Guthrie
- BCW · May 3 4:00pm · Guthrie
- RDW · May 8 7:00pm · Oklahoma City
- NAW · May 9 6:30pm · Watts (Chewey)
- UWE · May 16 6:00pm · Tahlequah
- EPW · May 16 6:00pm · Arcadia
- NAW · May 16 6:30pm · Bunch (Greasy)
- TexPro · May 16 7:00pm · Ardmore
- FIW · May 16 7:00pm · Enid
- UWO · May 22 7:00pm · Oklahoma City
- ASP · May 2 11:30am · Noble
- BCW · May 2 7:00pm · Guthrie
- BCW · May 3 4:00pm · Guthrie
- EPW · Apr 25 2:00pm · Spencer
- EPW · May 16 6:00pm · Arcadia
- FIW · May 16 7:00pm · Enid
- NAW · May 9 6:30pm · Watts (Chewey)
- NAW · May 16 6:30pm · Bunch (Greasy)
- RDW · May 8 7:00pm · Oklahoma City
- RWE · Apr 25 6:00pm · Spencer
- TexPro · May 16 7:00pm · Ardmore
- UWE · May 16 6:00pm · Tahlequah
- UWO · Apr 24 7:00pm · Oklahoma City
- UWO · May 2 3:00pm · Noble
- UWO · May 22 7:00pm · Oklahoma City
- WAH · Apr 25 6:00pm · Tulsa
- WFC · May 2 7:00pm · Broken Arrow
- WWE · May 1 6:30pm · Tulsa
Card Results
1
- WTW · Apr 19th 2026 · McAlester
- TexPro · Apr 18th 2026 · Ardmore
- EPW · Apr 17th 2026 · Spencer
- UWO · Apr 16th 2026 · Oklahoma City
- LCW · Apr 12th 2026 · Bristow
- TIW · Apr 11th 2026 · Broken Arrow
- UWO · Apr 10th 2026 · Oklahoma City
- UWO · Apr 9th 2026 · Oklahoma City
- WFC · Apr 4th 2026 · Broken Arrow
- UWO · Apr 2nd 2026 · Oklahoma City
- 3CW
- 3DW
- 412PE
- AACW
- ACW
- AdCW
- AEW
- AmWF
- ASP
- AWA
- AWE
- AWF
- AWFUL
- BB
- BBOW
- BCW
- BHW
- BLOW
- BMLL
- BPPW
- BPW
- BSWF
- BTW
- BYEW
- CAPW
- CCW
- ComPro
- CPW
- CWE
- CWF
- CXW
- DAE
- DEMW
- DI2IW
- ECW
- EDW
- EmpCW
- EMWF
- EPW
- FCW
- FIW
- FTE
- GPCW
- GWF
- GWF2016
- HPB
- ICW
- IMPACT
- IPW
- IWR
- IWW
- IZW
- JCW
- KCW
- LA
- LCW
- LDU
- LLQ
- LLR
- MajCW
- MAW
- MCW
- MERC
- MidAW
- MidSWA
- MMWF
- MPW
- MSPW
- MStW
- MSW
- MSWA
- MVSC
- MWA
- MWAS
- MWF
- MWW
- NAW
- NCW
- NCWO
- NEW
- NMS
- NWA
- NWA-FTA
- NWA-OK
- NWA-TXO
- NWA-U
- NWA-West
- NXT
- NXW
- OCCW
- OCW
- OECW
- OKX
- OPW
- OWA
- OWF
- OWP
- PWR
- PWTV
- PZWA
- RDW
- ROH
- RSW
- RWE
- SCW
- SCWF
- SECW
- SLPW
- SoCW
- SPW
- SRPW
- SWCW
- TAP
- TAZW
- TCBW
- TCW
- TexPro
- TIW
- TNA
- TOPW
- TPW
- TSW
- TxPW
- UCW
- USWA
- UWE
- UWF
- UWF06
- UWO
- W4CW
- WAH
- WCCW
- WCP
- WCR
- WCW
- WCW92
- WFA
- WFC
- WIA
- WLW
- WTW
- WWE
- WWEmp
- WWF
- WWG
- WWW
- XMW
