Title Histories
Tri-States Wrestling
North American Championship
Won By | Date | Footnote |
Chuck Karbo | Jun 13 1969 | 1 |
Danny Hodge | Aug 15 1969 | |
Chuck Karbo | Aug 22 1969 | |
Danny Hodge | Oct 20 1969 | |
Chuck Karbo | Oct ?? 1969 | |
Tarzan Baxter | Oct ?? 1969 | |
The Spoiler | Feb 17 1970 | |
Bill Watts | Apr 12 1970 | |
Dusty Rhodes | May 17 1971 | |
Bill Watts | Sep 22 1971 | |
Bill Watts | Sep 20 1971 | 2 |
The Stomper | ??? ?? ???? | |
Bill Watts | ??? ?? ???? | |
Dale Lewis | May 15 1972 | |
Bill Watts | May 22 1972 | |
Tank Morgan | Oct 15 1973 | 3 |
Rip Tyler | Feb 04 1974 | |
Bull Ramos | Jun 24 1974 | |
Arman Hussein | Jul 29 1974 | |
Skandar Akbar | Aug 29 1974 | |
Danny Miller | May 14 1975 | |
Dick Murdoch | Jun 05 1975 | |
Karl Kox | Oct 28 1975 | |
Bill Watts | Nov 26 1975 | 4 |
The Spoiler | Nov 09 1976 | |
The Brute | Nov 23 1976 | 5 |
Ted DiBiase | Dec 15 1976 | |
Waldo Von Erich | Dec 29 1976 | 6 |
Dick Murdoch | Mar 01 1977 | |
Stan Hansen | May 02 1977 | |
Bill Watts | Jun 20 1977 | 7 |
Dick Murdoch | Aug 03 1977 | |
Jerry Oates | Aug ?? 1977 | |
Dick Murdoch | Nov 06 1977 | |
Ernie Ladd | Feb 14 1978 | |
Paul Orndorff | May 29 1978 | |
Ernie Ladd | Jul 29 1978 | 8 |
Ray Candy | Nov 17 1978 | 9 |
Ernie Ladd | Dec 25 1978 | 10 |
Mr. Wrestling II | Feb 16 1979 | 11 |
|
Tri-State Championship
Won By | Date | Footnote |
Whitey Whittler | Mar 31 1954 | 1 |
Red Berry | Apr 28 1954 | 2 |
Terry Gibbs | Sep 07 1980 | 3 |
Mr. Pogo | Nov 17 1980 | |
Terry Orndorff | Dec 30 1980 | |
Tom Jones | Jan ?? 1981 | |
Mr. Pogo | Jan ?? 1981 | |
Tom Jones | Feb 02 1981 | |
Mike George | Feb 28 1981 | |
Bob Sweetan | Mar 30 1981 | |
Mike George | Jun 01 1981 | |
Jimmy Snuka | Dec 31 1981 | 4 |
|
United States Tag Team Championship
Won By | Date | Footnote |
Jan Madrid & Louie Tillet | Apr 05 1962 | 1 |
Alberto Torres & Ramon Torres | May 11 1962 | |
The Daltons (Jim Dalton & Jack Dalton [1st]) | Jul 02 1962 | |
Alberto Torres & Ramon Torres | Jul 18 1962 | |
Hiro Matsuda & Don Kent | Jul 25 1962 | |
Danny Hodge & El Gran Lothario | Sep 05 1962 | |
The Bolos (The Great Bolo [1st] & The Mighty Bolo) | ??? ?? 1963 | 2 |
Bill Watts & Jerry Kozak | Sep 02 1963 | |
The Bolos (The Great Bolo [1st] & The Mighty Bolo) | Sep 11 1963 | |
The Daltons/The Fargos (Jim Dalton/Jim Fargo & Jack Dalton [1st]/Don Fargo) | Sep 30 1965 | 3 |
The Assassins (Assassin #1 & Assassin #2) | May 09 1966 | 4 |
Jack Brisco & Eddie Sullivan | Dec 07 1966 | |
The Assassins (Assassin #1 & Assassin #2) | Dec 14 1966 | |
Haystacks Calhoun & Jack Brisco | Dec 31 1966 | |
The Assassins (Assassin #1 & Assassin #2) | Mar 10 1967 | 5 |
The Assassins (Assassin #1 & Assassin #2) | Apr 21 1967 | 6 |
Jack Brisco & Gorgeous George, Jr. | May 08 1967 | |
Chati Yokouchi & Togo Shikuma | Mar 16 1967 | |
Danny Hodge & Skandar Akbar | Sep 11 1967 | |
Chati Yokouchi & Togo Shikuma | Sep 18 1967 | |
Danny Hodge & Skandar Akbar | Oct 07 1967 | |
Chati Yokouchi & Togo Shikuma | Dec 29 1967 | |
Jack Donovan & Ron Reed | Apr 08 1968 | |
Danny Hodge & Lorenzo Parente | Jun 03 1968 | |
Karl Von Stroheim & Treach Phillips | Dec 23 1968 | |
Alberto Torres & Ramon Torres | Apr 25 1969 | 7 |
The Medics (Medic #1 & Medic #2) | Aug 08 1969 | |
Alberto Torres & Ramon Torres | Aug 15 1969 | |
The Medics (Medic #1 & Medic #2) | Sep 15 1969 | |
Karl Karlson & Tarzan Baxter | Nov 28 1969 | 8 |
Jack Donovan & Jerry Brown | Dec 08 1969 | |
Karl Karlson & Tarzan Baxter | Dec 12 1969 | |
Luke Brown & Dutch Savage | Feb 01 1970 | |
The Hollywood Blondes (Jerry Brown & Dale Valentine) | May 08 1970 | 9 |
Luke Brown & Danny Hodge | May 27 1970 | |
The Hollywood Blondes (Jerry Brown & Dale Valentine) | May 29 1970 | |
The Hollywood Blondes (Jerry Brown & Dale Valentine) | Jul 16 1970 | 10 |
Bill Watts & Billy Red Lyons | Nov 29 1970 | |
Waldo Von Erich & Karl Von Brauner | Jan 13 1971 | |
The Kentuckians (Luke Brown & & Tiny Smith) | Feb 22 1971 | 11 |
The Spoilers (Spoiler #1 & Spoiler #2) | Apr 16 1971 | |
Tom Jones & Billy Red Lyons | May 31 1971 | |
The Continental Warriors (Bobby Hart & Lorenzo Parente) | Mar 21 1971 | |
Tom Jones & Ivan Putski | Jun 06 1972 | |
The Continental Warriors (Bobby Hart & Lorenzo Parente) | Jun 20 1972 | |
Tom Jones & Ken Mantell | Aug 21 1972 | |
Duke Myers & Terry Garvin [1st] | Sep 04 1972 | 12 |
Dennis Stamp & Bull Bullinski | Jan 30 1973 | |
The Hollywood Blondes (Jerry Brown & & Dale Valentine) | Feb 21 1973 | |
Rip Tyler & Eddie Sullivan | Apr 23 1973 | |
Dennis Stamp & Dewey Robertson | May 28 1973 | |
Alex Perez & El Gran Tapio | Aug 14 1973 | |
Stan Kowalski & Kim Duk | Oct 04 1973 | |
Luke Brown & Klondike Bill | Feb 04 1974 | |
Bob Sweetan & Seigfried Stanke | Feb 25 1974 | |
Thunder Cloud & White Cloud | Apr 23 1974 | |
Jim White & Steve Lawler | Jun ?? 1974 | |
Johnny Eagles & Terry Latham | Oct ?? 1974 | |
Stan Hansen & Frank Goodish | Dec 11 1974 | |
Bob Sweetan & Prince Tapu | Feb 05 1975 | |
Stan Hansen & Frank Goodish | Feb 09 1975 | |
Ken Mantell & Jay Clayton | May 04 1975 | |
Stan Hansen & Frank Goodish | May ?? 1975 | |
Danny Hodge & Jay Clayton | Jul 09 1975 | |
Karl Kox & Dick Murdoch | Aug 14 1975 | |
Greg Valentine & Bill Watts | Jan 07 1976 | 13 |
Greg Valentine & Gorgeous George, Jr. | Jan ?? 1976 | 14 |
The Hollywood Blondes (Jerry Brown & & Dale Valentine) | Mar 18 1976 | |
Buck Robley & Bob Slaughter | Mar 29 1976 | |
Ted DiBiase & Dick Murdoch | Apr 28 1976 | |
Karl Kox & Bob Sweetan | May 11 1976 | |
Karl Kox & Ken Patera | Oct 19 1976 | 15 |
Bill Watts & Billy Robinson | Nov 10 1976 | |
Skandar Akbar & Choi Sun | Jan 12 1977 | |
Bob Sweetan & Tony Rocco | Mar 16 1977 | |
The Medics (Medic #1 & Medic #2) | Mar 26 1977 | |
Porkchop Cash & Mike George | Aug 16 1977 | |
The Medics (Medic #1 & Medic #2 & Medic #3) | Aug 23 1977 | 16 |
Dr. X & Porkchop Cash | Sep 27 1977 | |
Dr. X & | Oct 17 1977 | 17 |
Ray Candy & Steven Little Bear | Feb 22 1978 | |
Ernie Ladd & The Assassin | Apr 05 1978 | |
Ray Candy & Steven Little Bear | Apr 23 1978 | |
Jerry Brown & Bobby Jaggers | May 05 1978 | |
Mike George & Randy Tyler | Nov 18 1978 | |
Dusty Rhodes & Andre the Giant | Dec 25 1978 | 18 |
Dusty Rhodes & The Spoiler | Jan ?? 1979 | 19 |
The Assassin & The Angel [1st] | Jan 25 1979 | 20 |
Bill Watts & Buck Robley | Jul 21 1979 | |
Oki Shikina & Sugar Bear Harris | Sep 10 1979 | 21 |
Jim Garvin & Herb Calvert | Nov 05 1979 | |
Seigfried Stanke & Steve Lawler | Jan 07 1980 | |
Tommy Gilbert & Eddie Gilbert | Mar 03 1980 | 22 |
|
Tag Team Championship
Won By | Date | Footnote |
Ron McFarlane & Doug Somers | ??? ?? 1980 | 1 |
Hector Guerrero & Ron Sexton | Nov 05 1980 | |
Frank Hill & Terry Orndorff | Jan 27 1981 | 2 |
Akbar Army (Jerry Brown & Ron McFarlane) | Feb 27 1981 | 3 |
Eddie Gilbert & Ricky Morton | May 16 1981 | |
Ed Wiskoski & Mike George | Jul 11 1981 | |
Eddie Gilbert & Ricky Morton | Jul 25 1981 | |
Joel Deaton & David Deaton | ??? ?? 1981 | 4 |
Frank Hill & Eric Embry | Sep 07 1981 | |
Porkchop Cash & Doug Somers | Oct 09 1981 | |
Turk Ali Bey & El Toro | Nov 22 1981 | 5 |
|
United States Junior Heavyweight Championship
Won By | Date | Footnote |
Jim LaRock | May 05 1958 | 1 |
Tarzan Baxter | ??? ?? ???? | 2 |
Tom Jones | ??? ?? ???? | 3 |
Jack Donovan | ??? ?? ???? | 4 |
|
Oklahoma Championship
Won By | Date | Footnote |
Jack Brisco | ??? ?? ???? | 1 |
Oni Wiki Wiki | ??? ?? 1961 | 2 |
Red McKim | ??? ?? 1961 | |
Don Kent | Jul 02 1962 | |
Ricki Starr | Apr 30 1955 | 3 |
|
Brass Knucks Championship
Won By | Date | Footnote |
Bill Watts | ??? ?? 1970 | 1 |
The Stomper | Mar ?? 1972 | |
Bob Sweetan | Jun ?? 1972 | |
Rip Tyler | May 06 1974 | |
Bob Sweetan | ??? ?? 1975 | 2 |
Dick Murdoch | ??? ?? 1975 | |
Karl Kox | ??? ?? 1975 | |
Ken Patera | ??? ?? 1976 | |
Bobby Jaggers | Dec 02 1976 | |
Ron Bass | Dec 25 1978 | 3 |
Mike Sharpe, Jr. | Mar 12 1979 | |
Angelo Mosca | Jul 09 1979 | |
Bill Watts | ??? ?? 1979 | 4 |
Don Fargo | Oct ?? 1981 | 5 |
Thunderbolt Patterson | Apr 01 1978 | |
Sputnik Monroe | ??? ?? 1971 | |
Dusty Rhodes | Apr 25 1971 | |
Bill Watts | Aug 23 1971 | |
Bob Sweetan | Jul ?? 1979 | |
Angelo Mosca | Aug 01 1979 | |
Ron Bass | Nov 09 1978 | 6 |
Stan Hansen | Mar ?? 1978 | 7 |
|
Oklahoma Junior Heavyweight Championship
Won By | Date | Footnote |
Wayne Martin | Jan 08 1951 | 1 |
Al Galento | Feb 05 1951 | |
Wayne Martin | Mar 04 1951 | |
Wayne Martin | Dec 29 1952 | 2 |
Andre Drapp | Jan 28 1953 | 3 |
Karl Von Poppenheim | Mar 25 1953 | |
Mike Clancy | May 04 1953 | |
Billy Raborn | Jun 01 1953 | |
Billy Raborn | Jan 08 1954 | 4 |
Frenchy Roy | Apr 30 1954 | 5 |
Rocco Perez | May 24 1954 | 6 |
Tor Yamato | May 31 1954 | |
Dizzy Davis | ??? ?? 1954 | 7 |
Mike Clancy | Apr 15 1955 | 8 |
Ricki Starr | Apr 22 1955 | |
Mike Clancy | May 22 1955 | |
Ali Bey | May 30 1955 | 9 |
Billy Raborn | Jun 17 1957 | 10 |
Sandor Kovacs | Apr 07 1958 | 11 |
Jim LaRock | May 05 1958 | |
Dory Funk | Apr 17 1959 | 12 |
Mike DiBiase | May 15 1959 | |
Angelo Savoldi | ??? ?? 1959 | 13 |
Danny Hodge | Apr 01 1960 | 14 |
Don Kent | Oct 10 1960 | 15 |
Oni Wiki Wiki | Jan 09 1961 | |
Corsica Joe | Aug 21 1961 | |
Red McKim | Oct 16 1961 | |
Don Kent | Jul 02 1962 | 16 |
|
Southwestern Tag Team Championship
Won By | Date | Footnote |
Jack Donovan & Karol Krauser | Nov 18 1960 | |
Jan Madrid & Louie Tillet | ??? ?? 1962 | 1 |
Alberto Torres & Ramon Torres | Jun ?? 1962 | 2 |
Jan Madrid & Louie Tillet | Aug ?? 1963 | 3 |
The Bolos (Great Bolo 1st & Mighty Bolo) | Jun 26 1961 | 4 |
|
Louisiana Championship
Won By | Date | Footnote |
Don Duffy | ??? ?? 1972 | 1 |
The Assassin | Apr 27 1978 | 2 |
Jose Lothario | Sep 20 1978 | |
Assassin 1 | Oct 14 1978 | |
Jerry Stubbs | Dec 25 1978 | |
Mike George | Apr 21 1979 | 3 |
|
Louisiana Tag Team Championship
Won By | Date | Footnote |
Frankie Kovacs & Gino Angelo | Apr 14 1959 | 1 |
Pretty Boy Collins & Duke Scarbo | May 06 1959 | 2 |
Frankie Kovacs & Jerry Miller | Jun 08 1959 | 3 |
Mickey Sharpe & The Black Panther | Jul 31 1959 | |
Adrien Baillargeon & Tony Jiminez | Feb 29 1960 | 4 |
Tony Jiminez & Jesse Jiminez | Nov 01 1960 | 5 |
Terry Garvin [1st] & Chin Lee | Nov 30 1964 | 6 |
Lee Fields & Bobby Fields | Oct 23 1965 | 7 |
Danny Little Bear & Kit Fox | May 28 1968 | 8 |
Jack Dalton [1st] & Jim Dalton | Jul 19 1968 | 9 |
Gorgeous George, Jr. & Haystack Muldoon | Aug 15 1968 | |
Jack Dalton [1st] & Frank Dalton | Jul 31 1968 | |
Danny Little Bear & Kit Fox | Sep 11 1968 | |
The Blue Demons (Blue Demon #1 & Blue Demon #2) | Jan 28 1969 | |
Manuel Perez & Pepe Perez | Oct 23 1968 | |
The Blue Demons (Blue Demon #1 & Blue Demon #2) | Jan 28 1969 | |
Danny Little Bear & Frank Dalton | Feb 18 1969 | |
The Blue Demons (Blue Demon #1 & Blue Demon #2) | Feb 25 1969 | |
Danny Little Bear & Frank Dalton | Mar 04 1969 | |
Jerry Miller & Jim Osborne | May 04 1969 | |
Steven Little Bear & Ray Candy | Mar 24 1978 | 10 |
Steven Little Bear & Ray Candy | Aug 15 1978 | 11 |
Seigfried Stanke & Kurt Von Hess | Aug 29 1978 | |
Terry Latham & Ricky Fields | Sep 26 1978 | |
The Assassins (Assassin #1 & Assassin #2) | Dec 02 1978 | |
The Assassin & Angel [1st] | Jan 06 1979 | 12 |
Bill Watts & Buck Robley | May 30 1979 | 13 |
|
Arkansas Championship
Won By | Date | Footnote |
Rock Montez | Nov ?? 1960 | 1 |
Chuck Karbo | ??? ?? 1970 | 2 |
Jerry Miller | ??? ?? 1971 | 3 |
John Black | ??? ?? 1974 | 4 |
Ernie Ladd | Oct 26 1978 | 5 |
Ray Candy | Nov 02 1978 | |
Ron Bass | Jan 11 1979 | |
Charlie Cook | Mar 24 1979 | 6 |
|
Mississippi Championship
Won By | Date | Footnote |
Jack Curtis | ??? ?? 1970 | 1 |
Waldo Von Erich | Sep 09 1970 | |
Jerry Stubbs | Nov 06 1978 | 2 |
Mike George | ??? ?? 1979 | 3 |
|
Missouri Junior Heavyweight Championship
Won By | Date | Footnote |
Ray Villmer | Jun 04 1937 | 1 |
Maurice Shapiro | May 05 1941 | 2 |
Fred Nelson | Nov 16 1942 | 3 |
Joe Alderman | Oct 25 1951 | 4 |
Marshall Estep | Mar 27 1952 | 5 |
Mike Clancy | Nov 13 1965 | 6 |
Danny Hodge | Apr 06 1960 | 7 |
Karol Krauser | Feb 26 1964 | 8 |
Danny Hodge | Nov 11 1964 | 9 |
Red McKim | Apr 03 1965 | 10 |
Don Kent | Sep 25 1965 | |
Jack Brisco | Nov 16 1965 | |
Jack Brisco | Nov 13 1965 | 11 |
Lorenzo Parente | Jan 15 1966 | |
Ramon Torres | Apr 23 1966 | 12 |
|
Supplemental Information
Polling Booth
Why didn't you vote in the Oklafan Year End Polls?
Upcoming Events
- WFC · Nov 10 6:00pm · Broken Arrow
- LCW · Nov 11 7:00pm · Cleveland
- LCW · Nov 15 5:30pm · Bristow
- EPW · Nov 16 6:00pm · Arcadia
- NAW · Nov 16 6:30pm · Marble City
- LCW · Nov 16 7:00pm · Henryetta
- TexPro · Nov 16 7:00pm · Ardmore
- TIW · Nov 23 6:00pm · Claremore
- EDW · Dec 7 8:00pm · Enid
- EDW · Dec 8 6:00pm · Tulsa
- EDW · Dec 7 8:00pm · Enid
- EDW · Dec 8 6:00pm · Tulsa
- EPW · Nov 16 6:00pm · Arcadia
- LCW · Nov 11 7:00pm · Cleveland
- LCW · Nov 15 5:30pm · Bristow
- LCW · Nov 16 7:00pm · Henryetta
- NAW · Nov 16 6:30pm · Marble City
- TexPro · Nov 16 7:00pm · Ardmore
- TIW · Nov 23 6:00pm · Claremore
- WFC · Nov 10 6:00pm · Broken Arrow
There are currently no upcoming appearences.
1
Spotlight in History
- 1976 Bill Watts & Billy Robinson def. Karl Kox & Ken Patera for the TSW United States Tag Team Champion
- 1987 Matt Borne def. Ted Arcidi for the WCCW Texas Heavyweight Champion
- 2002 Kool Ade def. Li'l Joe for the ACW Hardcore Champion
- 2002 Jeffrey Parker def. Kool Ade for the ACW Hardcore Champion
- 2007 Cheerleader Melissa became the AACW Womens Champion
- 2007 Oliver John became the AACW Internet Champion
- 2007 Jack Dalton [2nd]/Jack Legacy became the AACW Mid-American Light Heavyweight Champion
- 2007 J. D. Rebel & Fuel became the SECW Tag Team Champions
- 2011 Uncle Mikey & Michael Titus became the ACW Tag Team Champions
- 2018 Alex Royal def. J. D. for the WFC Hometown Heroes Champion
Week of Sun 11-10 to Sat: 11-16
- 11-10 1976 Bill Watts & Billy Robinson def. Karl Kox & Ken Patera for the TSW United States Tag Team Champion
- 11-10 1987 Matt Borne def. Ted Arcidi for the WCCW Texas Heavyweight Champion
- 11-10 2002 Kool Ade def. Li'l Joe for the ACW Hardcore Champion
- 11-10 2002 Jeffrey Parker def. Kool Ade for the ACW Hardcore Champion
- 11-10 2007 Cheerleader Melissa became the AACW Womens Champion
- 11-10 2007 Oliver John became the AACW Internet Champion
- 11-10 2007 Jack Dalton [2nd]/Jack Legacy became the AACW Mid-American Light Heavyweight Champion
- 11-10 2007 J. D. Rebel & Fuel became the SECW Tag Team Champions
- 11-10 2011 Uncle Mikey & Michael Titus became the ACW Tag Team Champions
- 11-10 2018 Alex Royal def. J. D. for the WFC Hometown Heroes Champion
- 11-11 1964 Danny Hodge became the TSW Missouri Junior Heavyweight Champion
- 11-11 1985 Eddie Gilbert & The Nightmare def. Wendell Cooley & Al Perez for the MSW Mid-South Tag Team Champion
- 11-11 1988 Eric Embry def. Jeff Jarrett for the WCCW World Light Heavyweight Champion
- 11-11 2006 Mustafa Sharmoot def. Glen Steel for the AACW Heavyweight Champion
- 11-11 2017 Running Wolf def. Dusty Gold for the NAW Heavyweight Champion
- 11-11 2022 Nova Phoenix became the CPW Women’s Champion
- 11-11 2022 Koko def. Tommy Dean for the CPW Heavyweight Champion
- 11-12 1979 Bill Watts & Buck Robley def. Mike George & Bob Sweetan for the MSW Mid-South Tag Team Champion
- 11-12 2002 Baby B def. Jeffrey Parker for the ACW Hardcore Champion
- 11-12 2011 The Jersey Kings (Scott Riley & King James) def. Pork Chop & Shane Cortez for the SRPW Tag Team Champions
- 11-12 2022 Ronnie Morton def. Ryan the Ripper for the RDW Brass Knucks Champion
- 11-12 2022 Andrew Fenix def. Dove Puro for the WAH Hunger Dojo Champion
- 11-12 2022 San La Muerte became the WAH Spotlight Champion
- 11-12 2022 Elijah Sparks def. San La Muerte for the WAH Spotlight Champion
- 11-13 1950 Verne Gagne became the NWA World Junior Heavyweight Champion
- 11-13 1964 Angelo Savoldi def. Hiro Matsuda for the NWA World Junior Heavyweight Champion
- 11-13 1965 Mike Clancy became the TSW Missouri Junior Heavyweight Champion
- 11-13 1965 Jack Brisco became the TSW Missouri Junior Heavyweight Champion
- 11-13 2010 Arrogant Money (Randy Price & Austin Tacious) def. Awesome X (Kevin Morgan & Xavior) for the IZW Tag Team Champions
- 11-13 2010 Awesome X (Kevin Morgan & Xavior) def. Arrogant Money (Randy Price & Austin Tacious) for the IZW Tag Team Champions
- 11-13 2015 The Pen Palz (Skyler Fayden & Dimitri Alexandrov) became the SRPW Tag Team Champions
- 11-13 2015 Lance Osburn became the SRPW United States Champion
- 11-13 2015 Jon Cross def. Riker for the SRPW Heavyweight Champion
- 11-13 2021 Rebel Hearts (Christian Temple & Justin Gray) def. The Psychotic Messengers (Maniac Mike & Malachi) for the EPW Tag Team Champions
- 11-13 2021 Striker def. Warren Powers for the EPW All-American Champion
- 11-13 2022 Subject to Death (Leo Fox & Derek James & Cade Fite) became the BPW Oklahoma Tag Team Champion
- 11-13 2022 Derek James became the BPW Lion Heart Champion
- 11-13 2022 Cappuccino Jones def. Derek James for the BPW Lion Heart Champion
- 11-14 1980 Bruiser Brody def. Stan Stasiak for the WCCW Texas Brass Knuckles Champion
- 11-14 2009 Goldeneye def. Sage for the ComPro Oklahoma X Division Champion
- 11-14 2009 John O'Malley def. Aaron Neil for the IZW Heavyweight Champion
- 11-14 2009 Running Wolf def. Michael H for the 412PE Heavyweight Champion
- 11-14 2010 Greatness On Demand (Rage Logan & Damon Windsor) became the MSWA Mid-South Tag Team Champion
- 11-14 2015 Aaron Neil def. Double D for the IZW Impact Division Champion
- 11-14 2015 Nemesis (Bobby Starr & Damien Morte) def. The K. C. Wolves (Graham Bell & Luke Langley) for the IZW Tag Team Champions
- 11-14 2015 Rolling Thunder became the NAW Heavyweight Champion
- 11-14 2020 Alex Royal def. Sam Stackhouse for the WFC Heavyweight Champion
- 11-14 2020 Dimitri Alexandrov def. Tim Rockwell for the WFC Hometown Heroes Champion
- 11-15 1963 Bull Curry def. Louie Tillet for the WCCW Texas Brass Knuckles Champion
- 11-15 2003 Northern Threat (Luc Lapointe & Dexter Hardaway) def. X-Cal for the SRPW Tag Team Champions
- 11-15 2013 Miss Diss Lexia def. Bree Ann for the NWA-TXO Rose Champion
- 11-15 2014 Double D & Jermaine Johnson def. The Old School Studs (Randy Price & Gary Tool) for the IZW Tag Team Champions
- 11-16 1942 Fred Nelson became the TSW Missouri Junior Heavyweight Champion
- 11-16 1965 Jack Brisco def. Don Kent for the TSW Missouri Junior Heavyweight Champion
- 11-16 2013 Kareem Sadat became the SWCW Luchadore Champion
- 11-16 2013 Kevin James Sanchez def. Rick Russo for the SWCW Heavyweight Champion
- 11-16 2019 Karnage def. Naomi Sanders for the BPW 365 Champion
- 11-16 2019 Sam Stackhouse def. Karnage for the BPW 365 Champion
11-10
- Bob Orton, Jr. Nov 10th Today!
- Kinzer Keel Nov 10th Today!
- Danny Savich Nov 10th Today!
- Marshall Von Erich Nov 10th Today!
- Brandon Moxley Nov 11th
- Luigi Columbo Nov 11th
- Little Cloud Nov 11th
- Green Dragon Nov 11th
- Alex Perez Nov 11th
- Terrale Tempo Nov 12th
- Gary Tool Nov 12th
- Varik Vayne Nov 12th
- Thud Powell Nov 12th
- Ty Thunder Nov 12th
- Austin Tacious Nov 12th
- Brett Taylor Nov 12th
- Vickie Lynn McCoy Nov 12th
- Big Smooth Nov 13th
- L. J. McDaniels Nov 13th
- Kirk Castle Nov 14th
- Tiny Bell Nov 14th
- Kyle Kelly Nov 14th
- Shane Sanders Nov 14th
- Sean Pearl Nov 15th
- Super Beast Nov 15th
- Killer Cross Nov 15th
- Armin Syzlack Nov 15th
- Killer Cross Nov 15th
- Brieanna Bringle Nov 16th
- Josh Hogan Nov 17th
- Kenny K Nov 17th
- Drake Gallows Nov 17th
- Snowman Nov 17th
- Chase Bristow Nov 17th
- Brent Wall Nov 17th
- Johnny Graves Nov 17th
- Johnny Weaver Nov 17th
- Kikutaro Nov 17th
- Reaper Nov 18th
- Chris Russo Nov 18th
- Everett Kibbons Nov 18th
- Turnbuckle Tim Nov 19th
- Ricky Gibson Nov 19th
- S. L. U. G. G. Nov 20th
- Red Berry Nov 20th
- Casey Platinum Nov 20th
- El Matador Uno Nov 20th
- Afa Nov 21st
- Johnny Rich Nov 21st
- Shane Douglas Nov 21st
- Ed Ferrara Nov 22nd
- Kooter Daniels Nov 22nd
- Crazy Horse Nov 22nd
- Farmer Jones Nov 23rd
- Sgt. Hartman Nov 23rd
- Kyle King Nov 23rd
- Selena Nov 23rd
- Skruffy Nov 23rd
Card Results
1
- WAH · Nov 9th 2024 · Tulsa
- NAW · Nov 9th 2024 · Watts (Chewey)
- UWO · Nov 9th 2024 · Lexington
- UWO · Nov 8th 2024 · Guthrie
- UWE · Nov 2nd 2024 · Tahlequah
- UWO · Nov 1st 2024 · Guthrie
- UWO · Oct 31st 2024 · Guthrie
- ASP · Oct 27th 2024 · Bethany
- WFC · Oct 26th 2024 · Broken Arrow
- WAH · Oct 26th 2024 · Tulsa
- 3CW
- 3DW
- 412PE
- AACW
- ACW
- AdCW
- AEW
- AmWF
- ASP
- AWA
- AWE
- AWF
- AWFUL
- BB
- BBOW
- BCW
- BLOW
- BMLL
- BPPW
- BPW
- BSWF
- BTW
- BYEW
- CAPW
- CCW
- ComPro
- CPW
- CWE
- CWF
- CXW
- DEMW
- DI2IW
- ECW
- EDW
- EmpCW
- EMWF
- EPW
- FCW
- FIW
- FTE
- GPCW
- GWF
- GWF2016
- HPB
- ICW
- IMPACT
- IPW
- IWR
- IWW
- IZW
- JCW
- KCW
- LA
- LDU
- LLQ
- LLR
- MajCW
- MAW
- MCW
- MERC
- MMWF
- MPW
- MSPW
- MStW
- MSW
- MSWA
- MVSC
- MWA
- MWF
- MWW
- NAW
- NCW
- NCWO
- NEW
- NMS
- NWA
- NWA-FTA
- NWA-OK
- NWA-TXO
- NWA-U
- NWA-West
- NXT
- NXW
- OCCW
- OCW
- OECW
- OKX
- OPW
- OWA
- OWF
- OWP
- PWR
- PWTV
- PZWA
- RDW
- ROH
- RSW
- SCW
- SCWF
- SECW
- SLPW
- SoCW
- SPW
- SRPW
- SWCW
- TAP
- TAZW
- TCBW
- TCW
- TexPro
- TIW
- TNA
- TOPW
- TPW
- TSW
- TxPW
- UCW
- USWA
- UWE
- UWF
- UWF06
- UWO
- W4CW
- WAH
- WCCW
- WCP
- WCR
- WCW
- WCW92
- WFA
- WFC
- WIA
- WLW
- WWE
- WWEmp
- WWF
- WWG
- WWW
- XMW
- XUW